
Electrodes and Wires
Steelhard®

Electrodes and wires for cladding, and for hardfacing of parts to be repaired.
Electrodes
| Steelhard® | DIN 8555 | C | Cr | Mo | Si | V | W | Nb | Ti | Mn | Ni | Autres | Fe | HRc | |
| E-18.8.6 | E-8-UM-250CKPR | 0,08 | 18 | 6 | 8 | solde | |||||||||
| E-29.9 | E-8-UM-300CKPR | 0,1 | 29 | 9 | solde | ||||||||||
| E-250K | E-7-UM-250K | 0,5 | 14 | 16 | solde | ||||||||||
| E-56 | E-10-UM-60-GRZ | 5 | 32 | solde | 58-62 | ||||||||||
| E-60 | E-10-UM-65-GRZ | 6 | 26 | 7 | solde | 62-63 | |||||||||
| E-65 | E-10-UM-65-TZ | 6 | 25 | 7 | 1,2 | 2,2 | 7 | solde | 63-65 |
Flux cored wires
| Steelhard® | DIN 8555 | C | Cr | Mo | Si | V | W | Nb | Ti | Mn | Ni | Autres | Fe | HRc | |
| FF-600 | MF-6-55-PT | 0,5 | 6,5 | 0,8 | 1 | 0,4 | 3 | solde | 54-56 | ||||||
| FF-600T | MF-5-60-GP | 1,8 | 7 | 1,4 | 5 | 1 | solde | 54-56 | |||||||
| FF-55 | MF-10-50-GR | 5 | 28 | 1 | solde | 55-59 | |||||||||
| FF-59L | MF-10-60-CGT | 3,7 | 32 | 0,5 | 1,2 | solde | 56-59 | ||||||||
| FF-60 | MF-10-60-G | 5,4 | 22 | 1,1 | 7 | solde | 61-63 | ||||||||
| FF-62 | MF-10-60-G | 5,5 | 22 | 1,2 | 3 | solde | 60-63 | ||||||||
| FF-65 | MF-10-65-GZ | 5,2 | 21 | 7 | 1 | 2 | 7 | solde | 63-65 | ||||||
| FF-67 | MF-10-65-GZ | 5 | 22 | 1 | 10 | solde | 64-67 | ||||||||
| FF-69 | MF-10-65-GRZ | 5,2 | 32 | 0,7 | 5,5 | 1,5 | solde | 64-67 | |||||||
| FF-75 | MF-10-65-GZ | 5,5 | 22,5 | 4 | 1,2 | 0,8 | 1,4 | 6 | solde | 62-64 | |||||
| FF-78 | MF-10-70GZ | 5,5 | 16 | 1,3 | 6 | 6,5 | 1 | solde | 66 | ||||||
| FF-87 | MF-10-65-GR | 5,2 | 29 | 1,2 | 7 | 1 | 1 | solde | 64-66 |
